The subsidy is based on the usable capacity of a home battery, in most cases this is 90% of the specified battery size. A 10kWh battery for example is 10kWh x 90% = 9kWh usable capacity. The subsidy is approximately $370 per kWh of usable capacity 9kWh x $370 = $3,330.
At Reposit we use modular SolaX batteries, the modules are 3.6kWh each. The table below gives you a good idea of the subsidy on various size batteries up to 100kWh.
You can install up to 100kWh of battery at your home but the subsidy is capped at 50kWh.
Battery Name | Battey Size | Usable Energy @ 90% DOD kWh | Subsidy per kWh | Approx Rebate Amount |
SolaX T-Bat HS7.2 | 7.2 | 6.5 | $370 | $2,398 |
SolaX T-Bat HS10.8 | 10.8 | 9.7 | $370 | $3,596 |
SolaX T-Bat HS14.4 | 14.4 | 13.0 | $370 | $4,795 |
SolaX T-Bat HS18 | 18 | 16.2 | $370 | $5,994 |
SolaX T-Bat HS21.6 | 21.6 | 19.4 | $370 | $7,193 |
SolaX T-Bat HS25.2 | 25.2 | 22.7 | $370 | $8,392 |
SolaX T-Bat HS28.8 | 28.8 | 25.9 | $370 | $9,590 |
SolaX T-Bat HS32.4 | 32.4 | 29.2 | $370 | $10,789 |
SolaX T-Bat HS36 | 36 | 32.4 | $370 | $11,988 |
SolaX T-Bat HS39.6 | 39.6 | 35.6 | $370 | $13,187 |
SolaX T-Bat HS43.2 | 43.2 | 38.9 | $370 | $14,386 |
SolaX T-Bat HS46.8 + | 46.8 | 42.1 | $370 | $15,584 |
The subsidy is enough that it would allow most customers who purchase a Reposit system and finance it to be cash flow positive. In most cases the repayments over 7 years on a fixed term loan would be less than what you would pay in electricity.
Plenti Finance who are supported by the Clean Energy Finance Corporation have a limited time finance offer of 3.75% base rate for eligible systems and customers. This offer ends on the 24th June 2025.
A unique feature of this announcement is you can receive the subsidy if you already have a battery.
Click here if you would like an Instant Quote from Reposit. See our Blog Post on how much a Solar and Battery system costs for more information.